
Hydraulic Injection Molding Machine
1500000.00 - 1600000.00 INR/Ton
Product Details:
- Supply Ability : 45-90 Ton Per Day
- Click to view more
X
Price And Quantity
- 1 Ton
- 1500000.00 - 1600000.00 INR/Ton
Trade Information
- 45-90 Ton Per Day
- 45-90 Days
Product Description
Specification
Country of Origin | Made in India |
Phase | Three Phase |
Minimum Mould Height | 200 MM |
Maximum Mould Height | 600 MM |
Max Day Light | 1110 MM |
Heating Zones | 4 + 1 |
Distance Between Tie Bar | 510 X 510 MM |
Brand | PARTH |
Screw Diameter | 50/55/60 |
Pump Driving Motor | VDP |
Plastic Type | PP |
Opening Stroke | 510 MM |
Injection Weight | 419-604 |
Injection Rate | 125-181 |
Tonnage | 180 |
Model Name/Number | 180 |
Material | ABS |
Machine Weight | 6500 KG |
Pump Motor | VDP |
Machine Dimension | 5.5 X 1.2 X 2 |
Clamp Style | TOGGEL |
Oil Tank Capacity | 400 LTR |
Maximum Injection Pressure | 2117 |
Capacity | 200-500 |
I Deal In | New Only |
Power | 49.5 KW |
Automation Grade | Automatic |
Machine Type | Preform Injection, Plastic injection moulding machine |
Clamping Force | 100-300 ton |
Machine Structure | Horizontal |
Raw Material | All Plastic Materials, HDPE, PE, PMMA, PP, PS |
Other Products in 'Plastic Injection Moulding Machine' category
Get in touch with us